0.5T Hydraulic Transmission Jack maka iji nrụzi ụgbọ ala
Mkpado ngwaahịa
Jack nnyefe, Jack nnyefe dị ala, Jack nnyefe 0.5T
Ụdị No. | ST03051 | |
Ike(ton) | 0.5 | |
Ogologo kacha nta (mm) | 160 | |
Elu Elu (mm) | 490 | |
Gbanwee Ogologo (mm) | / | |
Ogo kacha (mm) | 650 | |
NW(kg) | 40 |
Nkọwa
Nkọwa: ST03051 na opekempe dị elu nke 160 mm na elu kachasị elu nke 650 mm (ebuli elu site na 6.3 "" ruo 25.6").ST03051 nnyefe Jack nwere ike ịkwado arọ nke 500kg, nke zuru ezu iji mee ihe na ndụ kwa ụbọchị.Ị nwere ike ịhazigharị elu nke jakị nnyefe nke ị chọrọ. Ụgbụ dị arọ nke nkwado bụ 40 n'arọ, nke dị nnọọ mma maka iji kwa ụbọchị mee ihe.Ojiji jaak nnyefe ziri ezi nwere ike ime ka ibuli ihe dị arọ dịkwuo mma ma dị mma.Nke a nnyefe Jack nwere mgbanwe saddle na kemeghi n'akuku bracket na nchekwa yinye.
Nlereanya | Ike(ton) | Mi.H(mm) | Oke ibuli (mm) | Max.H(mm) | NW(kg) | GW(kg) | ngwugwu | Nha ngwugwu(cm) | 20GP |
ST03051 | 0.5 | 160 | 490 | 650 | 40 | 45 | Plywood | 86x44x20 | 270 |
ST03052 | 0.5 | 190 | 460 | 650 | 37 | 42 | Plywood | 82x46x21 | 270 |
ST03101 | 1 | 200 | 550 | 750 | 56 | 62 | Plywood | 95x53x21 | 216 |
ST03101-L | 1 | 190 | 540 | 730 | 51 | 58 | Plywood | 92x52x22 | 265 |
ST03151 | 1.5 | 210 | 570 | 780 | 56 | 64 | Plywood | 98x54x34 | 132 |
ST03152 | 1.5 | 180 | 580 | 760 | 74 | 81 | Plywood | 96x53x22 | 205 |
ST03201 | 2 | 220 | 600 | 820 | 91 | 101 | Plywood | 113x54x37 | 120 |
ST03201-L | 2 | 210 | 900 | 1110 | 130 | 140 | Plywood | 122x72x32 | 100 |
Gafere IS09001: 2000 njikwa usoro asambodo
Agafela asambodo sistemụ njikwa gburugburu ebe obibi ISO14001
Nlebara anya
1. Ebubigala ibu 2. Biko jiri jakị nnyefe n'okporo ụzọ dị larịị.