0.5T Hydraulic Transmission High Jack maka iji ndozi ụgbọ ala
Mkpado ngwaahịa
Jack nnyefe, Jack nnyefe dị elu, Jack nnyefe 0.5T
Ụdị No. | ST0.5A | |
Ike(ton) | 0.5 | |
Ogologo kacha nta (mm) | 770 | |
Elu Elu (mm) | 1070 | |
Gbanwee Ogologo (mm) | / | |
Ogo kacha (mm) | 1840 | |
NW(kg) | 24 |
Eji: Ụgbọ ala, Ụgbọ ala
Port Port: Shanghai ma ọ bụ Ningbo
Akwụkwọ: CE
Ọmụma: Dị
Ihe: Alloy Steel, Carbon Steel
Nkwakọ ngwaahịa: playwood
Agba: Red, Blue, Yellow ma ọ bụ ahaziri agba.
Ụdị: Mkpokọta na-anọpụ iche ma ọ bụ nkwakọ akara.
Oge nnyefe: Ihe dịka ụbọchị 45--50.
Ahịa: Ndụmọdụ.
Ọrụ: Ọrụ na-aga n'ihu ma na-arụ ọrụ nke ọma mgbe-ahịa iji kwado ndị ahịa.
Ogo: N'ihi ụkpụrụ ụlọ ọrụ achọrọ dị elu maka njikwa ụlọ ọrụ dị ka nrụpụta igwe, nhọrọ akụrụngwa, nhazi, mgbakọ, wdg, anyị na-agbaso usoro nhazi ọhụrụ na njikwa mma, na-agbaso nkọwa niile ma na-ebuga elu- ngwaahịa dị mma nye ndị ahịa.
Nkọwa
Nlereanya | Ike(ton) | Mi.H | Oke ebuli | Max.H | NW | GW(kg) | ngwugwu | Nha ngwugwu(cm) | |
0205G | ST0.5A | 0.5 | 770 | 1070 | 1840 | 24 | 27 | PLYWOOD | 110x25x25 |
0205H | ST0.5B | 0.5 | 770 | 1230 | 2000 | 43 | 47 | PLYWOOD | 110x25x25 |
0205A | ST0.5C | 0.5 | 850 | 930 | 1780 | 50 | 56 | PLYWOOD | 49x27x74 |
0205C | ST0.5D | 0.5 | 875 | 985 | 1860 | 72.5 | 82.5 | PLYWOOD | 56x37x87 |
0205F | ST0.5E | 0.5 | 930 | 1275 | 2205 | 31 | 34 | PLYWOOD | 64x40x19 |
0206A | ST0.6A | 0.6 | 850 | 930 | 1780 | 55 | 60 | PLYWOOD | 49x27x74 |
0206B | ST0.6B | 0.6 | 850 | 930 | 1780 | 53 | 60 | PLYWOOD | 49x27x74 |
0210A | ST1A | 1 | 875 | 1035 | 1910 | 90 | 79.5 | PLYWOOD | 56x37x87 |
Gafere IS09001: 2000 njikwa usoro asambodo
Agafela asambodo sistemụ njikwa gburugburu ebe obibi ISO14001
Nlebara anya
1. Ebubigala ibu 2. Biko jiri jakị nnyefe n'okporo ụzọ dị larịị.